ABOX-E7QS Overview:
The ABOX-E7QS Embedded computer with multiple PCIe is powered by a Desktop type 6th/7th Gen Intel® Core™ i7/i5/i3 65w CPU. With a completely solid-state, excellent heat dissipation design, silent fan designed, -20°C to 60°C operating temperature, multiple I/O connections, excellent computing performance and high strength ruggedized availability, smart manageability, 18V to 36V power input with surge protection, ignition power control, intelligent circuit protection.
Additional features of Embedded computer with multiple PCIe ABOX-E7QS include Intel® 2x Gigabit LAN , 1x Front-access SSD Bay and 1x MXM expansion bay, 4x PCIe Slot, 1x SIM card slot, 6 USB 3.0, 4x COM, 8 Isolated DIO (4x in and 4x out), High Performance, Rugged Chassis, Extended Operating Temperature range. With a specific MXM expansion slot design, The ABOX-E7QS Embedded System can be quickly expand Max. up to 10* USB ports, 6* GLAN ports, 8* serial ports. With TAICENN modular design, this embedded computer with multiple PCIe slots is an excellent computer solution for Machine Vision, Factory Automation, Robot Control, Smart Manufacturing, Mobile DVR/NVR, Intelligent Surveillance, Industry 4.0 and any Internet of Thing (IoT) performance driven embedded applications.
System | ||
Processor | CPU | Intel® 6/7th Core™ i3/i5/i7 Desktop LGA1151 CPU, TDP=65W (PWM intelligent fan active heat dissipation) |
Chipset | Intel® Q170 Chipset | |
BIOS | AMI SPI 64Mb, support ACPI, CPU temperature, system voltage monitoring | |
Memory | Interface | 2 x DDR4 SO-DIMM, @1.2V, 1866/2133/2400/2666 MHz |
Capacity | Max. single RAM up to 16G, dual channels, expansion up to 32GB | |
Storage | Interface | 1 x 2.5’’ HDD, support 5~9.5mm, hot pluggable 1 x 2.5’’ HDD, support 5~9.5mm, internal 1 x M.2 SATA 3.0 (22*42mm), Internal |
Display | Chipset | CPU Integrated Intel® HD Graphics, support DirectX12 |
Ports | 1 x DP (Max. support resolution:4096x2304 x24bpp, @ 60Hz) 1 x DVI-D (Max. support resolution: 1920x1200, @30Hz) 1 x VGA (Max. support resolution: 2048x1536) | |
Network | Chip | 2 x Intel® Ethernet Connection; LAN1: I210-AT, LAN2: I219-LM, support WOL |
Wireless | 1 x Mini-PCIE (Half/Full, support 802.11 b/g/n, 3G/4G Optional) 1 x SIM slot | |
AUDIO | Chipset | Realtek ALC662VD |
Ports | 1 x Mic-in + 1 x Audio-out | |
I/O | USB | 6 x USB 3.0 |
COM | 4 x DB9 RS232 (COM1/COM2 support RS485/RS422/RS232, BIOS controllable) | |
Expansion I/O | Front signal | N/A |
Watchdog | 1 x Internal USB 2.0 (optional) | |
COM | 2 x 9pin COM pin-header (S232) | |
GPIO | 8 x GPIO (4 in 4 out, DI low level, DO high level, DI/DO BIOS configurable, Optional 8 x GPIO (4 in 4 out, photoelectric isolated, 5V~40V wide voltage input, OMRON relay output, DB25, optional) | |
PCIe | 1 x MXM 3.0 (support 4x GigE) 1 x PCIe 3.0 16x +1 x PCIe 3.0 4x 1x PCIe 3.0 16x + 3 x PCI 2 x PCIe 3.0 8x +2 x PCI (one out of three, support half/full, half-length card, length ≤185mm) | |
Power | Type | DC |
Ports | 1 x 4pin 5.08 phoenix terminal, with hole lock | |
Input | 18~36V, power consumption max. up to 240W | |
LED/Switch | Power on | 1 x power on button (Including status LED light) |
Reset | 1 x reset/reboot button (Long press>3s when power off, clear CMOS; press 0.2~1s when power on) | |
Watchdog | Programmable 255 seconds | |
OS | version | 6th Core™: Windows 7/8.1/10 32 bits/64 bits, Linux 7th Core™: Windows 7/8.1/10 64 bits, Linux |
RAID | Mode | 0, 1 |
Structure | ||
Treatment | Hard anodizing treatment, scratch resistant | |
Color | Iron grey, industrial grey color | |
Cooling | PWM intelligent fan active heat dissipation | |
Weight | 5.21kg | |
Dimension | 268mm(L) x 194.2mm(W) x 159.5mm(H) | |
Mounting | Desktop, wall mount, VESA mount | |
Fan | 1x 6010 Intelligent temperature controlled fan 2x 6010 Intelligent temperature controlled fan (optional if comes with Graphic card) | |
Environmental | ||
Operating temp. | Operating temp.: -20~60°C (industrial SSD); Operating temp.:0~40°C (commercial HDD) | |
Storage | -40~80°C | |
Humidity | 10%~90%@40°C (non-condensation) | |
Vibration | SSD:3Grms@5~500Hz,random,1 hr/axis; 2.5〞HDD:1Grms@5~500Hz,random,1 hr/axis | |
Shock | 10G/peak (11ms/sec) |
ABOX-E7QS-61 |
Intel Skylake i3-6100/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-62 |
Intel Skylake i5-6500/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-63 |
Intel Skylake i5-6600K/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-64 |
Intel Skylake i7-6700/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-65 |
Intel Skylake i7-6700K/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-71 |
Intel Kabylake i3-7100/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-72 |
Intel Kabylake i5-7500/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-73 |
Intel Kabylake i5-7600K/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-74 |
Intel Kabylake i7-7700/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
ABOX-E7QS-75 |
Intel Kabylake i7-7700K/1*DVI-D/1*DP/1*VGA/2*RJ45/6*USB/4*RS232/DC/Mic In/Line-Out/4*PCIe slot expansion |
Memory |
DDR4L 4G/8G/16G/32GB |
Storage |
SSD: 32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
Wifi: 802.11b/g/n Mini PCIe 150M 3G/4G: All network 4G module |