TBOX-2410 Overview:
Powered by an Intel Apollo lake J3455 CPUs,TAICENN TBOX-2410 is a high-performance fan-less industrial Box PC model.TAICENN TBOX-2410 has has a variety of communication interface, with 2* LAN ports, 2* USB 2.0 ports, 4* USB 3.0 port, 6* RS232 (Optional with 1* RS485); The power input is DC 12V voltage, and has over-current, over-voltage and reverse-polarity protection.Our fanless PCs are all designed by leading players in the embedded industrial computing market. They are clad in an industrial aluminum chassis that ensures the passive dissipation of the calories emitted by the computer components. TBOX-2410 is extremely reliable and insensitive to surrounding dust.
Interface and Dimension
Product model | TBOX-2410 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Intel Apollo lake J3455 |
CPU GHz | Quad-core Four threads, 1.5Ghz |
Memory | SO-DIMM, DDR3L-1866MT/S, Max. up to 8GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
GPU | Intel HD Graphics 500 |
Network | 2* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows10, Linux, Unix |
I/O | |
COM | 6*RS232, DB9, 50~115.2kbps COM2 supports RS232/RS485 COM3 supports RS232/TTL |
Network | 2*RJ45, 10/100/1000 Mbps |
Audio | Line-In, Line-Out |
USB | 6*USB (4*USB3.0 + 2*USB2.0) |
Display | 1*VGA, 1*HDMI |
Power Input | 1*2 pins, phoenix port |
GPIO | 8*GPIO (Optional) |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Silver + Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 236.5 x 150 x 60 (mm) |
Net weight | About 1.5KG |
Power & Environmental | |
Voltage Input | DC 12V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 20W |
EMC | CE/FCC Class A |
Working temperature | -20℃~+70 ℃ |
Wide temp. (Optional) | -40℃ ~ +70℃ |
Storage temperature | -40℃~+80 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
TBOX-2410 |
Intel Celeron J3455/1*HDMI/1*VGA/2*RJ45/6*USB/6*RS232/DC 12V/Line In/Line-Out |
TBOX-2420 |
Intel Celeron J3355/1*HDMI/1*VGA/2*RJ45/6*USB/6*RS232/DC 12V/Line In/Line-Out |
Memory |
DDR3L 2G/4G/8G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
Wifi: 802.11b/g/n Mini PCIe 150M 3G/4G: All network 4G module |