TBOX-2310 Overview:
TAICENN’s TBOX-2310 low power Fanless PC comes with Intel Celeron Baytrail J1900 processor, which is equipped with extensive I/O capabilities in an compact & slim dimension. To ensure efficient data transition, the system supports a Mini-PCIe slot for added wireless connectivity. The fanless pc comes with rich input/output ports, such as two ethernet ports, six USB 2.0/3.0 ports, Six serial ports RS232, one HDMI and one VGA, one MIC-in, one Line-out. Its sufficient expansion capabilities include 1 Mini PCIe slot, and allow users to add 4G LTE/Wi-Fi/Bluetooth/GPS modules for a variety of applications.
As for product reliability and availability, the system operates against environmental factors with anti-dust and anti-vibration design.This low power Fanless PC supports fanless design support industrial wide temp. -20 ~ +70C range, providing outstanding reliability and MTBF hours and features up to a 10-year long product life cycle.
TBOX-2310 Dimension:
Product model | TBOX-2310 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Intel Celeron J1900 |
CPU GHz | Quad-core Four threads, 2.0Ghz |
Memory | SO-DIMM, DDR3L, Max. up to 8GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
GPU | Intel HD Graphics Gen7 |
Network | 2* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 282 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux |
I/O | |
COM | 6*RS232, DB9, 50~115.2kbps COM2 supports RS232/RS485 COM3 supports RS232/TTL |
Network | 2*RJ45, 10/100/1000 Mbps |
Audio | Line-In, Line-Out |
USB | 6*USB (1*USB3.0 + 5*USB2.0) |
Display | 1*VGA, 1*HDMI |
Power Input | 1*2 pins, phoenix port |
GPIO | 8*GPIO (Optional) |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Silver + Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 236.5 x 150 x 60 (mm) |
Net weight | About 1.5KG |
Power & Environmental | |
Voltage Input | DC 9~24V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 20W |
EMC | CE/FCC Class A |
Working temperature | -20℃~+70 ℃ |
Wide temp. (Optional) | -40℃ ~ +70℃ |
Storage temperature | -40℃~+80 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
TBOX-2310 |
Intel Celeron J1900/1*HDMI/1*VGA/2*RJ45/6*USB/6*RS232/DC 9~24V/Line In/Line-Out |
TBOX-2320 |
Intel Celeron J1800/1*HDMI/1*VGA/2*RJ45/6*USB/6*RS232/DC 9~24V/Line In/Line-Out |
Memory |
DDR3L 2G/4G/8G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
Wifi: 802.11b/g/n Mini PCIe 150M 3G/4G: All network 4G module |