TBOX-1310 Overview:
TAICENN TBOX-1310 is an ultra-small fan-less industrial Box PC model, it adapts Intel Baytrail J1900 Quad-Core 2.0GHz CPU, having advanced computer performance and low power consumption.
Ultra compact, robust, fanless, and low power Embedded Computer Family with Intel processors. The systems are offered with long term availability guarantee and in a rugged housing with different mounting options. CEC units are available according to your requirements.
Product model | TBOX-1310 |
System & Hardware | |
BIOS | SPI AMI EFI BIOS |
CPU | Intel Baytrail J1900 |
CPU GHz | Quad-core Four threads, 2.0Ghz |
Memory | SO-DIMM, DDR3L-1866MT/S, Max. up to 8GB |
Storage | 1* mSATA |
GPU | Intel HD Graphics 500 |
Network | 2* Intel I211AT (Optional Wi-Fi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size mPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Win7, Win8, Win embedded, Windows10, Linux, Unix |
I/O | |
COM | No COM ports |
Network | 2*RJ45, 10/100/1000 Mbps |
Audio | Line-In, Line-Out |
USB | 1*USB3.0, 3* USB2.0 |
Display | 1*HDMI |
Power Input | DC 5.5*2.5 |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, Din Rail |
Dimension | 148.4 x 105.7 x 40 (mm) |
Net weight | About 1.3KG |
Power & Environmental | |
Voltage Input | DC 9~24V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 15W |
EMC | CE/FCC Class A |
Working temperature | -20℃~+60 ℃ |
Storage temperature | -30℃~+70 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
TBOX-1310 |
Intel Baytrail J1900/1*HDMI/2*RJ45/4*USB/DC 9~24V/Line In/Line-Out |
Memory |
DDR3L 2G/4G/8G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB |
Wireless module |
Wi-Fi: 802.11b/g/n Mini PCIe 150M 3G/4G: All network 4G module |