TPC-PC156K Overview:
Rich I/O interfaces include three RS-232 ports, optional with one RS485 port, four USB 3.0 ports, two USB 2.0 ports, two Gigabit Ethernet ports (built-in Intel® i211AT Ethernet Controller), one audio (Mic-in/Line-out), one VGA, one HDMI and one DisplayPort. For extensive storage options, the 15” XGA Intel® Kaby Lake-based touch panel PC supports one 2.5”SATA HDD and 1mSATA. It can be installed by Panel mounting, support VESA 75/100. It also supports Win7, Win8, Win embedded, Win 10, Linux, Unix.
FAQ:
(1)How is the warranty policy?
In order to provide a systematic after-sale support and warranty, TAICENN company provides 1~2 years warranty period to our standard solutions and products, also we can provide added-value service to extend the warranty period.
(2)What's its application?
It is suitable for use in many sectors such as production, automation, warehouse, logistics, retail, health, transportation, banking, advertising and similar with its strong industrial hardware features.
Model Item | TPC-PC156K1 | TPC-PC156K2 | TPC-PC156K3 |
System | |||
BIOS | SPI AMI EFI BIOS | ||
CPU | Intel Core i3-7100U | Intel Core i5-7200U | Intel Core i7-7500U |
CPU Ghz | Dual-core 2.4Ghz | Dual-core 2.5Ghz | Dual-core 2.7Ghz |
Memory | DDR4L, Max. up to 16GB | ||
Graphic card | Intel HD Graphics 500 | ||
Network | 2*Intel I211AT, expansion with Wifi/3G/4G | ||
Storage | 1x 2.5’’ SATA + 1x mSATA | ||
Audio | Realtek ACL 269 controller | ||
Watch dog | Programmable 1~255 seconds | ||
Operating System | Win7, Win8, Win embedded, Win 10, Linux, Unix | ||
I/O | |||
Network | 2x RJ45, 10/100/1000 Mbps | ||
USB | 2x USB 2.0 + 4x USB 3.0 | ||
COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL | ||
Audio | Line-In, Line-Out | ||
Display | 1*VGA, 1*HDMI | ||
Power Input | 1*2 pins, phoenix terminal | ||
LCD | |||
Size/Type | 15.6’’ TFT LCD | ||
Resolution | 1366 * 768 (XGA) | ||
Brightness | 400 (cd/m2) | ||
Brightness MTBF | WLED, 50 000 hours | ||
Display area | 344.232 x 193.536 mm (H*V) | ||
Viewing angle | 85/85/80/80 (Typ.) | ||
TOUCH | |||
Type | Projective capacitive (P-cap.) | ||
Interface | USB | ||
Transparency | >90±3% | ||
Touch points | 10 Points | ||
Durability | >100 000 000 times | ||
Surface hardness | Mohs 6H | ||
Operating force | ≤10g | ||
Special treatment | Anti-finger treatment (AF) | ||
Structure | |||
Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
Cooling System | Finned aluminum heatsinks, fan-less design | ||
IP rating | IP65 front panel | ||
Mounting | Panel mounting, support VESA 75/100 | ||
Hole dimension | 385 x 237 mm (W*H) | ||
Product Dimension | 395.6 x 247.9 x 84 mm (W*H*D) | ||
Net weight | 4.5 KG | ||
Power and Environmental | |||
Voltage Input | DC 12~24 V (Over-current, Over-voltage and reverse polarity protection) | ||
Power Consumption | About 40 W | ||
Working temperature | 0℃~+50 ℃ | ||
Storage temperature | -20℃~+70 ℃ | ||
Relative humidity | 10~95%@10℃(No condensation) | ||
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
Shock | 10G/peak(11ms sec) |
TPC-PC156K1 |
15.6’’, 1366*768, Intel Core i3-7100U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PC156K2 |
15.6’’, 1366*768, Intel Core i5-7200U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PC156K3 |
15.6’’, 1366*768, Intel Core i7-7500U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PG156K1 |
15.6’’, 1366*768, Intel Core i3-7100U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
TPC-PG156K2 |
15.6’’, 1366*768, Intel Core i5-7200U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
TPC-PG156K3 |
15.6’’, 1366*768, Intel Core i7-7500U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
Memory |
SO-DDR4L 4G/8G/16G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
WIFI: 802.11 b/g/n Mini PCIe 3G/4G/LTE: All network module |
Bracket |
TPC-PC Series VESA bracket |