TPC-PC156HK Overview:
TPC-PC156HK series is a collection of fanless 10-point PCT multi-touch flat panel PCs. It provides gesture-controlled intuitive interface which can enhance user experience or even create a number of possible interactive applications. It adapts Intel Kaby lake 7th –gen Core i3/i5/i7 processor and its storage can support 2.5'' SATA and mSATA interface, HDD or SSD. In addition, the full flat glassy surface makes it easily compatible with any space. Therefore, it is an ideal platform for a variety of infotainment applications such as self-service interactive kiosks and digital signage and home / office / building automation.
Model Item | TPC-PC156HK1 | TPC-PC156HK2 | TPC-PC156HK3 |
System | |||
BIOS | SPI AMI EFI BIOS | ||
CPU | Intel Core i3-7100U | Intel Core i5-7200U | Intel Core i7-7500U |
CPU Ghz | Dual-core 2.4Ghz | Dual-core 2.5Ghz | Dual-core 2.7Ghz |
Memory | DDR4L, Max. up to 16GB | ||
Graphic card | Intel HD Graphics 500 | ||
Network | 2*Intel I211AT, expansion with Wifi/3G/4G | ||
Storage | 1x 2.5’’ SATA + 1x mSATA | ||
Audio | Realtek ACL 269 controller | ||
Watch dog | Programmable 1~255 seconds | ||
Operating System | Win7, Win8, Win embedded, Win 10, Linux, Unix | ||
I/O | |||
Network | 2x RJ45, 10/100/1000 Mbps | ||
USB | 2x USB 2.0 + 4x USB 3.0 | ||
COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL | ||
Audio | Line-In, Line-Out | ||
Display | 1*VGA, 1*HDMI | ||
Power Input | 1*2 pins, phoenix terminal | ||
LCD | |||
Size/Type | 15.6’’ TFT LCD | ||
Resolution | Full HD 1920 * 1080 | ||
Brightness | 400 (cd/m2) | ||
Brightness MTBF | WLED, 50 000 hours | ||
Display area | 344.232 x 193.536 mm (H*V) | ||
Viewing angle | 70/70/70/70 (Typ.) | ||
TOUCH | |||
Type | Projective capacitive (P-cap.) | ||
Interface | USB | ||
Transparency | >90±3% | ||
Touch points | 10 Points | ||
Durability | >100 000 000 times | ||
Surface hardness | Mohs 6H | ||
Operating force | ≤10g | ||
Special treatment | Anti-finger treatment (AF) | ||
Structure | |||
Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
Cooling System | Finned aluminum heatsinks, fan-less design | ||
IP rating | IP65 front panel | ||
Mounting | Panel mounting, support VESA 75/100 | ||
Hole dimension | 385 x 237 mm (W*H) | ||
Product Dimension | 395.6 x 247.9 x 84 mm (W*H*D) | ||
Net weight | 4.5 KG | ||
Power and Environmental | |||
Voltage Input | DC 12~24 V (Over-current, Over-voltage and reverse polarity protection) | ||
Power Consumption | About 40 W | ||
Working temperature | 0℃~+50 ℃ | ||
Storage temperature | -20℃~+70 ℃ | ||
Relative humidity | 10~95%@10℃(No condensation) | ||
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
Shock | 10G/peak(11ms sec) |
TPC-PC156HK1 |
15.6’’, 1920*1080, Intel Core i3-7100U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PC156HK2 |
15.6’’, 1920*1080, Intel Core i5-7200U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PC156HK3 |
15.6’’, 1920*1080, Intel Core i7-7500U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP touch, DC 12V Adapter |
TPC-PG156HK1 |
15.6’’, 1920*1080, Intel Core i3-7100U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
TPC-PG156HK2 |
15.6’’, 1920*1080, Intel Core i5-7200U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
TPC-PG156HK3 |
15.6’’, 1920*1080, Intel Core i7-7500U, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No touch, DC 12V Adapter |
Memory |
SO-DDR4L 4G/8G/16G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
WIFI: 802.11 b/g/n Mini PCIe 3G/4G/LTE: All network module |
Bracket |
TPC-PC Series VESA bracket |