TPC-PC190C Overview:
With 6x RS232 (Surge and electrostatic protection),COM4/5 support RS232/RS485,COM6 support RS232/TTL,TPC-PC190C series adopts an industrial-grade design and IP65-rated front bezel. Low power consumption and fanless design 19.0" 1280 * 1024 (SXGA) Processor J1900.TPC-PC190C Series offers flexible interface connectivity options to meet your application needs: standard connectors with cable glands, terminal block with cable glands, and standard connectors on the bottom panel.
Model Item | TPC-PC190C1 | TPC-PC190C2 |
System | ||
BIOS | SPI AMI EFI BIOS | |
CPU | Intel Celeron J1900 | Intel Celeron J1800 |
CPU Ghz | Quad-core Four threads, 2.0Ghz | Dual-core Two threads, 2.4Ghz |
Memory | SO-DIMM, DDR3L, Max. up to 8GB | |
Graphic card | Intel HD Graphics 500 | |
Network | 2*Intel I211AT, expansion with Wifi/3G/4G | |
Storage | 1x 2.5’’ SATA + 1x mSATA | |
Audio | Realtek ACL 282 controller | |
Watch dog | Programmable 1~255 seconds | |
Operating System | Win7, Win8, Win embedded, Win 10, Linux, Unix | |
I/O | ||
Network | 2x RJ45, 10/100/1000 Mbps | |
USB | 4x USB 2.0 + 1x USB 3.0 | |
COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL | |
Audio | Line-In, Line-Out | |
Display | 1*VGA, 1*HDMI | |
Power Input | 1*2 pins, phoenix terminal | |
LCD | ||
Size/Type | 19.0’’ TFT LCD | |
Resolution | 1280 * 1024 (SXGA) | |
Brightness | 250 (cd/m2) | |
Brightness MTBF | WLED, 30 000 hours | |
Display area | 374.784 x 299.827 mm (H*V) | |
Viewing angle | 89/89/89/89 (Typ.) | |
TOUCH | ||
Type | Projective capacitive (P-cap.) | |
Interface | USB | |
Transparency | >90±3% | |
Touch points | 10 Points | |
Durability | >100 000 000 times | |
Surface hardness | Mohs 6H | |
Operating force | ≤10g | |
Special treatment | Anti-finger treatment (AF) | |
Structure | ||
Front Panel | Magnesium-aluminum alloy, Anodizing treatment | |
Back Panel | SGCC Galvanized plate sheet, Sand-blasting | |
Cooling System | Finned aluminum heatsinks, fan-less design | |
IP rating | IP65 front panel | |
Mounting | Panel mounting, support VESA 75/100 | |
Hole dimension | 411 x 342 mm (W*H) | |
Product Dimension | 422.3 x 353 x 84 mm (W*H*D) | |
Net weight | 6 KG | |
Power and Environmental | ||
Voltage Input | DC 9~24V (Over-current, Over-voltage and reverse polarity protection) | |
Power Consumption | About 35 W | |
Working temperature | 0℃~+50 ℃ | |
Storage temperature | -20℃~+60 ℃ | |
Relative humidity | 10~95%@10℃(No condensation) | |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | |
Shock | 10G/peak(11ms sec) |
TPC-PC190C1 |
19.0’’, 1280*1024, Intel Celeron J1900, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP TOUCH, DC 12V Adapter |
TPC-PC190C2 |
19.0’’, 1280*1024, Intel Celeron J1800, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, PCAP TOUCH, DC 12V Adapter |
TPC-PG190C1 |
19.0’’, 1280*1024, Intel Celeron J1900, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No TOUCH, DC 12V Adapter |
TPC-PG190C2 |
19.0’’, 1280*1024, Intel Celeron J1800, 2*GLAN, 4*USB3.0+2*USB2.0, 6*RS232, 1*HDMI, 1*VGA, No TOUCH, DC 12V Adapter |
Memory |
SO-DDR3L 2G/4G/8G |
Storage |
SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB HDD: 500GB/1TB |
Wireless module |
WIFI: 802.11 b/g/n Mini PCIe 3G/4G/LTE: All network module |
Bracket |
TPC-PC Series VESA bracket |