TM-PC170 Overview:
TAICENN TM-PC170 series is an enhanced stability and reliability industrial 17.0-inch panel mounting P-cap. Touch monitor product. The design uses a multi-point (10- points) projective capacitive touch screen, and it can fulfill front panel NEMA/IP65 dust-proof and water-proof standards.
The TM-PC170 uses full-sealed box construction, and its front panel complaints NEMA / IP65 waterproof and dust-proof standard, to prevent installation in the control cabinet because of the scene splashing water droplets and water vapor into the host and thus affect equipment operation; high-strength steel box structure, so that it can adapt to the harsh industrial site work environment, the most suitable for factory automation, machinery manufacturing, CNC equipment, textile equipment, communication networks, power automation and other industrial applications.
Dimension
Basic Parameter | |
Button | OSD Button in back panel |
Overall Dimension | 386.5 x 323.5 x 51mm (W*H*D) |
Hole Dimension | 376 x 313 mm (W*H) |
Structure | Front Panel: Aluminum-magnesium alloy, anodic treatment Back panel: SGCC |
Mounting | Panel Mounting, VESA 75/100 |
Display port | 1*DVI ,1*VGA |
New weight | 4 KG |
LCD | |
Size/Type | 17.0’’ TFT LCD |
Resolution | 1280 * 1024 (XGA) |
Backlit MTBF | WLED, 30 000 hours |
Brightness | 250 (cd/m2) |
Display area | 337.92 x 270.34 mm (H x V) |
Contrast ratio | 1000: 1 (Typ.) |
Viewing angle | 85/85/80/80 (Typ.) |
TOUCH | |
Type | Projective capacitive (P-cap.) |
Interface | USB (Optional RS232) |
Transparency | >90±3% |
Touch points | Multi-points, Max. up to 10 Points |
Durability | >100 000 000 times |
Surface hardness | Mohs 6H |
Operating force | ≤10g |
Special treatment | Anti-fingerprint treatment |
Power & Environmental | |
Working temperature | 0℃~+50 ℃ |
Storage temperature | -20℃~+60 ℃ |
Water Proof | IP65 rating in front panel |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
Power input | DC 12V or DC 24V |
Power consumption | Around 20W |
Certification | CE/ROHS/FCC |
Ordering Part no. |
Description |
TM-PC170 |
17.0’’ TFT LCD 1280*1024/P-cap. Touch/ DVI/VGA/DC 12V/40W power adapter |
TM-PC170W |
17.0’’ TFT LCD 1280*1024/P-cap. Touch/ DVI/VGA/DC 24V |
TM-PG170 |
17.0’’ TFT LCD 1280*1024/ Tempered glass/DVI/VGA/DC 12V/40W power adapter |
TM-PG170W |
17.0’’ TFT LCD 1280*1024/ Tempered glass/DVI/VGA/DC 24V |