TPC-DCM156S2 Overview:
The TAICENN 15.6" widescreen P-cap. touch Skylake Core panel PC TPC-DCM156S2, with 10 points projective capacitive Touch Screen and IP65 / NEMA4 Rated Front Panel; The TPC-DCM156S2 adapts with Intel 6th-Gen Skylake Core i5-6200U Processor, 2x GB (10/100/1000) LAN, 1x mSATA and 1x 2.5" SATA HDD or SSD, 2x RS232 Serial ports (Optional with 1x RS485), 4x USB ports, 1366 x 768 resolution, 1x HDMI port, Power Supply Adapter Included.
With TAICENN unique modular concept design, this 15.6 inch widescreen Skylake core panel PC is using our standard TM-PC industrial display panel, support panel mount and VESA mount, and front IP65 rating protection. TPC-DCM156S2 is very slim and compact, fanless designed industrial panel PC model, very suitable for all kinds of onsite industrial applications and projects.
TPC-DCM156S2 Dimension:
System | |
BIOS | SPI AMI EFI BIOS |
CPU | Core i5-6200U |
CPU Ghz | Dual core 2.3Ghz |
Memory | DDR4L, Max. up to 16GB |
Storage | 1* 2.5’’ SATA + 1* mSATA |
Display | Support 1*HDMI output |
Watch dog | Programmable 1~255 seconds |
System | Win7, Win8, Win embedded, WIN10, Linux, Unix |
I/O | |
Network | 2* Intel I211AT |
USB | 4* USB 3.0 |
COM | 2* RS232 (Surge and electrostatic protection) Optional 1* RS485 |
Audio | Realtek ACL 269 Audio controller |
Speaker | Optional 2x 2W |
Expansion | WIFI/3G/4G (1* Mini-PCIe slot) |
Others | 1* 2pin Phoenix terminal, power switch |
LCD | |
Size/Type | 15.6’’ TFT LCD |
Resolution | 1366 * 768 |
Brightness | 400 (cd/m2) |
Brightness MTBF | WLED, 50 000 hours |
Display area | 344.232 x 193.536 |
Viewing angle | 85/85/80/80 (Typ.) |
Colors | 16.2M |
TOUCH | |
Type | Projective capacitive (P-cap.) |
Interface | USB |
Transparency | >90±3% |
Touch points | 10 Points |
Durability | >100 000 000 times |
Surface hardness | Mohs 6H |
Operating force | ≤10g |
Structure | |
Front Panel | Magnesium-aluminum alloy, Anodizing treatment |
Back Panel | SGCC Galvanized plate sheet, Sand-blasting |
Cooling System | Finned aluminum heat-sinks, fan-less design |
IP rating | IP65 front panel |
Mounting | Panel mount, VESA |
Product Dimension | 395.6 x 247.9 x 56.5 (mm) |
Cut-out Dimension | 385 x 237 |
Net weight | 4.6KG |
Power and Environmental | |
Voltage Input | DC 12~24V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | About 40W |
Working temperature | 0℃~+50 ℃ |
Storage temperature | -20℃~+70 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
TPC-DCM156S1 |
15.6’’/1366*768/ P-cap. Touch/ i3-6100U/2*GLAN/ 2*RS232/ 4* USB/ 1* HDMI, DC 12 ~24V Adapter |
TPC-DCM156S2 |
15.6’’/1366*768/ P-cap. Touch/ i5-6200U /2*GLAN/ 2*RS232/ 4* USB/ 1* HDMI, DC 12 ~24V Adapter |
TPC-DCM156S3 |
15.6’’/1366*768/ P-cap. Touch/ i7-6500U /2*GLAN/ 2*RS232/ 4* USB/ 1* HDMI, DC 12 ~24V Adapter |
Memory |
SO-DDR4L: 4GB/8GB/16GB |
Storage |
SSD: 32GB/64GB/128GB/256GB/512GB/1TB |
WiFi |
IEEE 802.11n 150Mbps |
3G/4G |
All network 3G/4G Module |
Speaker |
2*2w speaker |