TPC-DRM170S Overview:
TAICENN TPC-DRM170S series is a high computing, Fan-less designed, enhanced stability and reliability industrial 17.0-inch Touch Panel PC product. It adapts Intel Core i3/i5/i7 processor. TPC-DRM170S series storage can support 2.5'' SATA and mSATA interface, HDD or SSD. The design uses a high-temp. five-wires resistive touch, together with a specific PET film laminated to be true flat design. And it can fulfill front panel NEMA/IP65 dust-proof and water-proof standards.
The TPC-DRM170S uses full-sealed box construction, and it can prevent dust from entering the device system, is compatible with Win7, Win8, Win embedded, WIN10, Linux OS, and it also has a good compatibility with customized applications and software programs.
Dimension
System | |||
BIOS | SPI AMI EFI BIOS | ||
CPU | Intel Core i3-6100U | Intel Core i5-6200U | Intel Core i7-6500U |
CPU Ghz | Dual-core Four threads, 2.3Ghz, TDP 15W | Dual-core Four threads, 2.3Ghz, Burst to 2.8Ghz, TDP 15W | Dual-core Four threads, 2.5Ghz, Burst to 3.1Ghz, TDP 15W |
Memory | DDR4L, Max. up to 16GB | ||
Storage | 1* 2.5’’ SATA + 1* mSATA | ||
Display | Support 1*HDMI output | ||
Watch dog | Programmable 1~255 seconds | ||
System | Win 7, Win8, Win embedded, WIN10, Linux, Unix | ||
I/O | |||
Network | 2* Intel I211AT | ||
USB | 4* USB 3.0 | ||
COM | 2* RS232 (Surge and electrostatic protection) Optional 1* RS485 | ||
Audio | Realtek ACL 269 Audio controller | ||
Speaker | Optional 2x 2W | ||
Expansion | WIFI/3G/4G (1* Mini-PCIe slot) | ||
Others | 1x 2 pins Phoenix terminal, power switch | ||
LCD | |||
Size/Type | 17.0’’ TFT LCD | ||
Resolution | 1280 * 1024 | ||
Brightness | 250 (cd/m2) | ||
Brightness MTBF | WLED, 30 000 hours | ||
Display area | 337.92 x 270.34 | ||
Viewing angle | 85/85/80/80 (Typ.) | ||
Colors | 16.2M | ||
TOUCH | |||
Type | High-temp. precision 5 wires Resistive touch | ||
Interface | USB (Optional RS232) | ||
Transmittance | >80±3% | ||
Resolution | 4096 x 4096 | ||
Click life | 250g/ 35 000 000 times | ||
Response time | <15ms | ||
Operating force | ≤50g | ||
Surface hardness | >Mohs 3H | ||
Type | High-temp. precision 5 wires Resistive touch | ||
Structure | |||
Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
Cooling System | Finned aluminum heat-sinks, fan-less design | ||
IP rating | IP65 front panel | ||
Mounting | Panel mount, VESA 75/100 | ||
Product Dimension | 386.5 x 323.5 x 56.5 (mm) | ||
Cut-out Dimension | 376 x 313 | ||
Net weight | 4.6 KG | ||
Power and Environmental | |||
Voltage Input | DC 12~24V (Over-current, Over-voltage and reverse polarity protection) | ||
Power Consumption | About 40 W | ||
Working temperature | 0℃~+50 ℃ | ||
Storage temperature | -20℃~+60 ℃ | ||
Relative humidity | 10~95%@10℃(No condensation) | ||
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
Shock | 10G/peak(11ms sec) |
TPC-DRM170S1 |
17.0’’/1280*1024/ Resistive Touch/ Core i3-6100U/2*GLAN/ 2*RS232/ 4* USB/ 1*HDMI, DC 12~24V Adapter |
TPC-DRM170S2 |
17.0’’/1280*1024/ Resistive Touch/ Core i5-6200U/2*GLAN/ 2*RS232/ 4* USB/ 1*HDMI, DC 12~24V Adapter |
TPC-DRM170S3 |
17.0’’/1280*1024/ Resistive Touch/ Core i7-6500U/2*GLAN/ 2*RS232/ 4* USB/ 1*HDMI, DC 12~24V Adapter |
Memory |
SO-DDR4L: 4G/8G/16G |
Storage |
SSD: 32GB/64GB/128GB/256GB/512GB/1TB |
WiFi |
IEEE 802.11n 150Mbps |
3G/4G |
All network 3G/4G Module |
Speaker |
2*2w speaker |