Overview
TAICENN TPC-DCM215S series is high computing, Fan-less designed, enhanced stability and reliability industrial 21.5-inch Touch Panel PC product. It adapts Intel 6th –gen Core i3/i5/i7 processor.
TPC-DCM215's Front Panel is Magnesium-aluminum alloy, Anodizing treatment.
Specifically designed for monitoring and Process Control Applications they are ideal for machine control through the use of touch screens, these dedicated All-In-One Industrial Computers are available with a range of Intel based processors and embedded operating systems.
Dimension
Hardware & system | |||
BIOS | SPI AMI EEI BIOS | ||
CPU | Intel Core i3-6100U | Intel Core i5-6200U | Intel Core i7-6500U |
CPU Ghz | 2.3Ghz | 2.3Ghz, burst to 2.8Ghz | 2.5Ghz, burst to 3.1Ghz |
Memory | SO-DIMM, DDR4L, max. up to 16GB (Single slot) | ||
Storage | 1* 2.5“ SATA + 1*mSATA | ||
Graphic | Intel HD Graphics 520 | ||
Network | 2* Intel I211AT (Optional 3G/4G/Wi-Fi) | ||
Audio | On-board Realtek ACL 269 audio controller | ||
Expansion | 1* Full size Mini-PCIe slot | ||
Watch dog | 0~256 seconds programmable | ||
OS | Win7, Win8, Win embedded Win10, Linux | ||
IO interface | |||
COM | 2*RS232 (Support 1* RS485) | ||
Ethernet | 2* RJ45, 10/100/1000 Mbps | ||
Audio | Mic in/Line out | ||
USB | 4* USB3.0 | ||
Display | 1* HDMI | ||
Power | 1* 2 pins, Phenix terminal | ||
LCD | |||
Size/Type | 21.5” TFT LCD | ||
Resolution | 1920*1080 (Full HD) | ||
Brightness | 250 nits | ||
Backlit &MTBF | LED backlit & 30 000 hours | ||
Display area | 476.64 * 268.11 | ||
View angle | 89/89/89/89 | ||
Touch | |||
Type | Projective capacitive touchscreen | ||
Touch points | Multi points touch, max. up to 10 points | ||
Durability | >100 000 000 times | ||
Surface hardness | Mohs 6H | ||
Special treatment | Anti-fingerprint (AF) | ||
Structure | |||
Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment | ||
Mount method | Panel mount, VESA 75/100 | ||
Cooling system | Large area finned heat sink | ||
Overall dimension | 527 * 318.7 * 56.5 (mm) | ||
Cutout dimension | 516 * 308 (mm) | ||
Net weight | 7.1KG | ||
Power & Environmental | |||
Operating temp. | 0~+60℃ | ||
Storage temp. | -20~+70℃ | ||
Relative humidity | 10 ~ 95% @ 10C (Non-condensation) | ||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | ||
Shock | 10G/Peak (11 ms) | ||
Voltage input | DC 12~24V | ||
Power consumption | Around 45W | ||
EMC | CE/FCC Class A |
TPC-DCM215S1 |
21.5” LCD, 1920*1080, Pcap. touch, Intel Core i3-6100U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*COM, Mic-in, Line-out, DC 12~24V, 60w PSU, Panel mount kits |
TPC-DCM215S2 |
21.5” LCD, 1920*1080, Pcap. touch, Intel Core i5-6200U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*COM, Mic-in, Line-out, DC 12~24V, 60w PSU, Panel mount kits |
TPC-DCM215S3 |
21.5” LCD, 1920*1080, Pcap. touch, Intel Core i7-6500U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*COM, Mic-in, Line-out, DC 12~24V, 60w PSU, Panel mount kits |
Memory |
SO-DIMM, DDR4L, 4G/8G/16GB |
Storage |
SSD: 16GB/32GB/64GB/256GB/512GB/1TB HDD: 500GB/1TB/2TB |
Wireless modules |
Wi-Fi module, Wi-Fi with BT module, All network 4G module |